Elizabeth K Size Chart
SIZE | XS | S | M | L | XL | 2XL | 3XL |
Bust | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49 |
Waist | 25.5 | 27.5 | 29.5 | 31.5 | 34.5 | 37.5 | 41 |
Hip | 37 | 39 | 41 | 43 | 46 | 49 | 52 |
INCHES |
¿Tienes una cuenta?
Inicia sesión para finalizar tus compras con mayor rapidez.
SIZE | XS | S | M | L | XL | 2XL | 3XL |
Bust | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49 |
Waist | 25.5 | 27.5 | 29.5 | 31.5 | 34.5 | 37.5 | 41 |
Hip | 37 | 39 | 41 | 43 | 46 | 49 | 52 |
INCHES |