| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (4) | 32 | 25 | 34 |
| S (6) | 34 | 27 | 36 |
| M (8) | 36 | 29 | 38 |
| L (10) | 38 | 31 | 40 |
| XL (12) | 41 | 34 | 43 |
| 2XL (14) | 43 | 36 | 45 |
| 3XL (16) | 45 | 38 | 48 |
| 4XL (18) | 48 | 41 | 51 |
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S (6) | 36 | 29 | 38 |
| M (8) | 38 | 31 | 40 |
| L (10) | 40 | 33 | 42 |
| XL (12) | 43 | 36 | 45 |
| 2XL (14) | 46 | 39 | 48 |
| 3XL (16) | 49 | 42 | 51 |
| 4XL (18) | 52 | 45 | 54 |
Bust
Measure around the fullest part of your bust. Keep the tape level all the way around.
Wear the bra you plan to wear. Keep arms relaxed. Do not tighten the tape.
Waist
Measure around your natural waist (the narrowest point). Bend slightly to one side to find the crease—this is your waist.
Hip
Measure around the fullest part of the hips/seat, typically 7–9 inches below the waist. Keep the tape parallel to the floor.
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!